Product Details:
| Model Name/Number | Canon imagePROGRAF TX-5400 MFP T36 |
| Brand | Canon |
| Printer Type | 5 Color 1 117.6mm (44.0in) |
| Number of Nozzles | 15 360 nozzles; (MBK* 5 120 nozzles, BK*, C*, M*, Y* 2 560 nozzles each) |
| Ink Droplet Size | 5picoliter |
| Media Thickness | 0.07 - 0.8mm |
| Ink Type | Pigment inks / 5 color - MBK*/ BK* / C* / M* / Y* |
| Max. Print Width | 203.2 - 1 118.0mm |
| Memory | Standard memory: 128GB (Physical memory 2GB) |
| Hard disk | 500GB |
Additional Information:
Product Details:
| Brand | Canon |
| Model Name/Number | Canon imagePROGRAF TA-5200 |
| Printer Type | 5-Colour, 609.6mm (24.0in) |
| Max. Print Resolution | 2400 x 1 200dpi |
| Number of Nozzles | 15 360 nozzles (Matte Black: 5 120 nozzles; Black, Cyan, Magenta, Yellow: 2 560 nozzles each) |
| Print Resolution | Apple AirPrint, Direct Print & Share, AutoCAD Optimized Printer Driver, Easy-PhotoPrint Editor, Cano |
| Media Thickness | 0.07 ~ 0.80mm |
| Ink Type | Pigment Ink |
| Memory | 2 GB |
Additional Information:
Product Details:
| Brand | Canon |
| Model Name/Number | Canon imagePROGRAF TX-5300 |
| Printer Type | 5 Color 914.4mm (36.0in) |
| Max. Print Resolution | 2 400 x 1 200dpi |
| Number of Nozzles | 15 360 nozzles; (MBK* 5 120 nozzles, BK*, C*, M*, Y* 2 560 nozzles each) |
| Ink Droplet Size | 5picoliter |
| Media Thickness | 0.07 - 0.8mm |
| Ink Type | Pigment inks / 5 color - MBK* / BK* / C* / M* / Y* |
| Max. Print Width | 203.2 - 917.0mm |
| Memory | 2 GB |
Additional Information:
Product Details:
| Model Name/Number | Canon imagePROGRAF TM-5200 |
| Brand | Canon |
| Printer Type | 5 Colour 609.6mm (24.0in) |
| Max. Print Resolution | 2 400 x 1 200dpi |
| Max. Print Speed | 609.6mm (24.0in) |
| Number of Nozzles | 15 360 nozzles (MBK*: 5 120 nozzles; BK*, C*, M*, Y* 2 560 Nozzles each) |
| Ink Droplet Size | Minimum 5picoliter per colour |
| Media Thickness | Roll Paper/Cut Sheet: 0.07 - 0.80mm |
| Ink Type | Pigment inks / 5 colour - (MBK*, BK*,C*,M*, Y*) |
| Max. Print Width | Roll Paper/Cut Sheet: 203.2 - 610.0mm |
| Memory | Standard memory: 2GB |
Additional Information:
Product Details:
| Brand | Canon |
| Model Name/Number | Canon imagePROGRAF TM-5205 |
| Printer Type | 5 Colour 609.6mm (24.0in) |
| Max. Print Speed | 609.6mm (24.0in) |
| Number of Nozzles | 15 360 Nozzles (MBK*: 5 120 nozzles; BK*, C*, M*, Y* 2 560 nozzles each) |
| Print Resolution | 2 400 x 1 200dpi |
| Ink Droplet Size | Minimum 5picoliter/colour |
| Media Thickness | Roll Paper / Cut Sheet: 0.07 - 0.80mm |
| Ink Type | Pigment ink: Matte Black, Black, Cyan, Magenta, Yellow |
| Max. Print Width | Roll Paper / Cut Sheet: 203.2 - 610.0mm |
| Memory | Physical memory: 2GB / Standard memory: 128GB |
Additional Information:
Product Details:
| Brand | Canon |
| Model Name/Number | Canon imagePROGRAF TM-5305 |
| Printer Type | 5-Colour, 36" / 914 mm |
| Max. Print Resolution | 2400 x 1200 dpi |
| Max. Print Speed | 36"/914mm |
| Number of Nozzles | 15,360 nozzles (MBK: 5,120 nozzles; BK, C, M, Y: 2,560 nozzles each) |
| Ink Droplet Size | 5 pl |
| Media Thickness | 0.07 - 0.8 mm |
| Ink Type | Pigment Ink: Matte Black, Black, Cyan, Magenta, Yellow) |
| Max. Print Width | 203.2 - 917 mm |
| Memory | 128 GB (Standard) / 2 GB (Physical) |
| Hard disk | 500 GB |
Additional Information:
Product Details:
| Model Name/Number | Canon imagePROGRAF TM-5300 |
| Brand | Canon |
| Printer Type | 5 Colour 914.4mm (36.0in) |
| Number of Nozzles | 15 360 nozzles (MBK*: 5 120 nozzles; BK*, C*, M*, Y* 2 560 nozzles each) |
| Print Resolution | 2 400 x 1 200dpi |
| Ink Droplet Size | Minimum 5 picolitre per colour |
| Media Thickness | Roll Paper/Cut Sheet: 0.07 - 0.80mm |
| Ink Type | Pigment inks / 5 colour - (MBK*,BK*,C*,M*,Y*) |
| Max. Print Width | Roll Paper/Cut Sheet: 203.2 - 917.00mm |
| Memory | Standard memory: 2GB |
Additional Information:
Product Details:
| Model Name/Number | Canon imagePROGRAF TX-5300 |
| Brand | Canon |
| Printer Type | 5 Color 914.4mm (36.0in) |
| Number of Nozzles | 15 360 nozzles; (MBK* 5 120 nozzles, BK*, C*, M*, Y* 2 560 nozzles each) |
| Print Resolution | 2 400 x 1 200dpi |
| Ink Droplet Size | 5picoliter |
| Media Thickness | 0.07 - 0.8mm |
| Ink Type | Pigment inks / 5 color - MBK* / BK* / C* / M* / Y* |
| Max. Print Width | 203.2 - 917.0mm |
| Memory | Standard memory: 128GB (Physical memory 2GB) |
| Hard disk | 500GB |
Additional Information:
Product Details:
| Model Name/Number | Canon imagePROGRAF TX-5400 |
| Brand | Canon |
| Printer Type | 5-Colour, 44" |
| Number of Nozzles | 15,360 nozzles (MBK: 5,120 nozzles; BK, C, M, Y: 2,560 nozzles each) |
| Print Resolution | 2400 x 1200 dpi |
| Ink Droplet Size | 5 pl |
| Media Thickness | 0.07 - 0.8 mm |
| Ink Type | Pigment Ink |
| Max. Print Width | 203.2 - 1118 mm |
| Memory | Standard: 128 GB, Physical: 2 GB |
| Hard disk | 500 GB |
Additional Information: