Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Canon |
Model Number | G3010 |
Color Output | Colored |
Print Technology | Ink Tank |
Supported Paper Size | A4 |
Paper Size | A5, A4 |
With high page yield ink bottles up to 7000 pages, users can enjoy printing without having to worry about cost of ink, or ink supplies running low.
Built-in integrated ink tanks create a compact printer body. Users can also view remaining ink levels easily at a glance.
The ink bottles come with a special tip design that reduces spillage during ink refilling.
Choose from over 100 types of templates to create posters or flyers for small businesses.
Improved colour image quality with sharp black text.
A new operation panel design makes it easy to perform multiple copies or scans easily.
Product Details:
Minimum Order Quantity | 1 Piece |
Print Speed | 9.0 |
Brand | Canon |
Model Name/Number | Canon PIXMA TR150 |
Color Output | Colored |
Print Technology | Ink Tank |
Supported Paper Size | A4 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Canon |
Model Name/Number | Canon PIXMA G3000 |
Color Output | Colored |
Print Technology | Ink Tank |
Supported Paper Size | A4 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Print Speed | 8.8ipm (mono) / 5.0ipm (colour) |
Brand | Canon |
Model Name/Number | Canon PIXMA G3010 |
Color Output | Colored |
Print Technology | Ink Tank |
Supported Paper Size | A4 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Print Speed | 5.8ipm (colour) / 9.0ipm (mono) |
Model Name/Number | Canon PIXMA iP110 |
Color Output | Colored |
Print Technology | Ink Tank |
Supported Paper Size | A4 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Print Speed | 14.5 ipm black/10.4 ipm colour |
Brand | Canon |
Model Name/Number | Canon PIXMA iP8770 |
Color Output | Colored |
Print Technology | Ink Tank |
Supported Paper Size | A4 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Print Speed | 13.0ipm black |
Brand | Canon |
Model Name/Number | Canon PIXMA GM2070 |
Print Technology | Ink Tank |
Supported Paper Size | A4 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Print Speed | up to 13.0ipm black / 6.8 ipm colour |
Brand | Canon |
Model Name/Number | Canon PIXMA G5070 |
Print Technology | Ink Tank |
Supported Paper Size | A4 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Print Speed | 8.8ipm black / 4.4ipm colour |
Model Name/Number | Canon PIXMA E4270 |
Color Output | Colored |
Print Technology | Ink Tank |
Supported Paper Size | A4 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Print Speed | 7.7ipm black / 4.4ipm colour |
Brand | Canon |
Model Name/Number | Canon PIXMA TS3370s |
Print Technology | Ink Tank |
Supported Paper Size | A4 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Print Speed | 4.0ipm (colour) / 8.0ipm (mono) |
Brand | Canon |
Model Name/Number | Canon PIXMA MG3070S |
Print Technology | Ink Tank |
Supported Paper Size | A4 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Canon |
Model Name/Number | 2525 w |
Print Speed | 25ppm |
First Copy Time | 6.4 seconds or less |
Color Output | Black & White |
Supported Paper Size | A4, A5, A3 |
Imaging System | Laser Dry Electrostatic Transfer System |
Number Of Trays | 2 |
Magnification | 25% to 400% (1% increment) |
Multiple Copies | 1 to 999 sheets |
Item Color | WHITE |
Model Number | 2525W |
Print Speed (ppm) | 25 |
Memory Size | 256MB |
Item Weight (kg) | Approx. 67.7kg |
Print Technology | Laser |
Input Tray Capacity (Papers) | 800 SHEETS |
Warm-up Time (Seconds) | 30 seconds maximum after powering ON , 10 second maximum from the Sleep mode |
Resolution (DPI) | Up to 600 x 600dpi BLACK AND WHITE, Up to 300 x 300dpi COLOUR |
Supported OS | Windows 8, WINDOW 10, Windows Vista, Windows XP, Windows 7 |
Recovery From Sleep Mode | 10 SECONDS |
Toner Yield | Approx. 14,600 sheets (A4) |
Duplex Printing | STANDARD |
Power Consumption | Approx 1.542kW |
Dimension (mm) | 565 mm x 693 mm x 896 mm |
Paper Weight | 64 to 90gsm |
Bypass | YES |
Document Feeder | YES |
Pdl Support | UFR II LT- STANDARD, PCL 6, PS3-OPTIONAL |
Power Supply (Volt/Hz) | 220 - 240V AC, 50 / 60Hz |
Condition | New |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | Canon PIXMA G2060 |
Brand | Canon |
Printer Type | Pixma |
Usage/Application | Office |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Print Speed | 7.7ipm (mono) / 4.0ipm (colour) |
Brand | Canon |
Model Name/Number | Canon PIXMA TS307 |
Supported Paper Size | A4 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Print Speed | 7.7ipm (mono) / 4.0ipm (colour) |
Brand | Canon |
Model Name/Number | Canon PIXMA TS207 |
Supported Paper Size | A4 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Print Speed | 21ppm (mono/colour) |
Brand | Canon |
Model Name/Number | Canon imageCLASS MF645Cx |
Supported Paper Size | A4 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Print Speed | 32.5ppm mono / 26.5ppm colour |
Brand | Canon |
Model Name/Number | Canon MAXIFY MB5470 |
Supported Paper Size | A4 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Item Color | Black and white |
Print Speed (ppm) | 33 ppm |
Brand | Canon |
Warranty | Upto 1 Year |
Memory Size | 512 MB |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Canon |
Color Output | Colored |
Print Technology | Ink Tank |
Paper Size | A4 |
Output Type | Color |
With high page yield ink bottles up to 7000 pages, users can enjoy printing without having to worry about cost of ink, or ink supplies running low.
Built-in integrated ink tanks create a compact printer body. Users can also view remaining ink levels easily at a glance.
The ink bottles come with a special tip design that reduces spillage during ink refilling.
Choose from over 100 types of templates to create posters or flyers for small businesses.
Improved colour image quality with sharp black text.
A new operation panel design makes it easy to perform multiple copies or scans easily.
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | Canon PIXMA G2020 |
Brand | Canon |
Print Method | A4 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | Canon PIXMA G2000 Printer |
Brand | Canon |
Printer Type | Ink Tank |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | Canon PIXMA MG2570S |
Brand | Canon |
Usage/Application | Office |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | Canon PIXMA GM4070 |
Brand | Canon |
Usage/Application | Office |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | Canon PIXMA G4010 |
Brand | Canon |
Usage/Application | Office |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | Canon PIXMA E560 |
Brand | Canon |
Usage/Application | Office |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | PIXMA E510 |
Brand | Canon |
Usage/Application | Office |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Canon |
Model Name/Number | Canon LASER SHOT LBP2900B |
Supported Paper Size | A4 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | Canon MAXIFY MB5170 |
Brand | Canon |
Paper Size | A4 A5 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | CanonPIXMA G7070 |
Brand | Canon |
Usage/Application | Office |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | Canon PIXMA G3020 |
Brand | Canon |
Usage/Application | Office |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | Canon PIXMA G3060 |
Brand | Canon |
Usage/Application | Office |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Functions | |
Type | imageRUNNER 2006N |
Model Name/Number | 2006n |
Color Output | Multi Colored |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Canon |
Model Name/Number | LBP2900B |
Print Speed | 12ppm |
Printing Speed | 12ppm (A4) | |
Resolution | Enhanced: | True 600 x 600dpi resolution |
Smoothing Technology: | (2400 x 600dpi equivalent with Automatic Image Refinement Technology) | |
Printing Language | CAPT (Canon Advanced Printing Technology) | |
Memory | Uses PC memory (standard 2MB on-board) | |
Warm-up Time | 0sec. from Standby Mode (less than 10secs. after power up) | |
First Print Out Time | 9.3secs. or less | |
Paper Size | Front Tray: | A4, B5, A5, LGL, LTR, Executive, Envelope C5 / COM10 / DL, Monarch |
Manual Tray: | Custom paper (Width: 76.2 - 215.9mm; Length: 127.0 - 355.6mm) | |
Paper Input | Front Tray: | 150 sheets |
Manual Tray: | 1 sheet | |
Paper Output | Face down: | 100 sheets |
Dimensions (W x D x H) | 370 x 251 x 217mm | |
Weight | Approx. 5.7kg excluding cartridge | |
Operating Systems Supported | Windows 98 / ME / 2000 / XP, Linux (CUPS) | |
Power Requirement | 220 – 240V (+/-10%), 50 / 60Hz (+/-2Hz) | |
Interface | USB 2.0 Hi-Speed | |
Toner Cartridge | Canon Cartridge 303 Power up your LBP2900B and reduce overall print costs by using original Canon cartridges. Designed with advanced Canon technologies, a single Canon Cartridge 303 prints 2000 A4 pages with 5% coverage |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | Canon PIXMA PRO-100 |
Print Technology | Ink Tank |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | Canon PIXMA PRO-10 |
Brand | HP |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | Canon PIXMA iX6870 |
Brand | Canon |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | Canon PIXMA iX6770 |
Brand | Canon |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | Canon PIXMA E470 |
Brand | Canon |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | Canon PIXMA E410 |
Usage/Application | Office |
Country of Origin | Made in India |
Additional Information:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Canon |
Usage/Application | Printing |
Output Type | Black |
Specifications are subject to change without notice. | |
*1 | Legal refers to paper measuring 215.9 x 355.6mm (8.5 x 14 inches). |
*2 | Scanning with 300 x 300 dpi resolution. The communication time is not included. |
*3 | Drivers for Mac OS can be downloaded from the here website when available. |
*4 | Measured in accordance with ISO 7779, declared noise emission in accordance with ISO 9296. |
*5 | "Inaudible" indicates the sound pressure level of each bystander position is below the ISO 7779 absolute criteria for the background noise level. |
*6 | Declared yield in accordance with ISO / IEC 19752. |
*7 | Monthly Duty Cycle value provides a means for comparison of product robustness in relation to other Canon laser devices, and does not refer to actual maximum image output per month. |
Product Details:
Minimum Order Quantity | 1 Piece |
Print Speed | 27ppm |
Brand | Canon |
Print Technology | Laserjet |
RINT | ||
Printing Method | Monochrome Laser Beam Printing | |
Print Speed (A4) | 27ppm | |
Print Resolution | 600 x 600dpi | |
Print Quality with Image Refinement Technology | 1,200 x 1,200dpi (equivalent) | |
Warm-Up Time (From Power On) | 12.0secs. or less | |
First Print Out Time (FPOT) A4 | Approx. 6.0secs. | |
Recovery Time (From Sleep Mode) | 2.0secs. or less | |
Print Language | UFR II LT | |
Auto Duplex Printing | Standard | |
Available Paper Size for Auto Duplex Print | A4, Letter, Legal (*1), Indian Legal, Foolscap | |
Print Margin | 5mm-top, bottom, left and right (Other sizes than Envelope) 10mm-top, bottom, left and right (Envelope) |
|
COPY | ||
Copy Speed (A4) | 27ppm | |
Copy Resolution | 600 x 600dpi |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Canon |
Model Name/Number | MF232w |
Print Speed | 27ppm |
Printing Method | Monochrome Laser Beam Printing | |
Print Speed (A4) | 23ppm | |
Print Resolution | 600 x 600dpi | |
Print Quality with Image Refinement Technology | 1,200 x 1,200dpi (equivalent) | |
Warm-Up Time (From Power On) | 13.5secs. or less | |
First Print Out Time (FPOT) A4 | Approx. 6.0secs. | |
Recovery Time (From Sleep Mode) | 2.0secs. or less | |
Print Language | UFR II LT | |
Print Margin | 5mm-top, bottom, left and right (Other sizes than Envelope) 10mm-top, bottom, left and right (Envelope) | |
COPY | ||
Copy Speed (A4) | 23ppm | |
Copy Resolution | 600 x 600dpi | |
First Copy Time (FCOT) A4 | Approx. 9.0secs. | |
Maximum Number of Copies | Up to 999 copies | |
Reduce / Enlargement | 25 - 400% in 1% increments |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Canon |
Model Name/Number | LBP6230dn |
Print Speed | A4 Up to 25ppm |
Printing Method | Monochrome Laser Beam Printing | ||
Print Speed | Simplex: | A4: Up to 25ppm | |
Duplex: | A4: Up to 7.7spm (sheets per minute) | ||
Print Resolution | 600 x 600dpi | ||
Print Quality with Image Refinement Quality | 1200 x 1200dpi (equivalent) 2400 (equivalent) x 600dpi | ||
Warm-Up Time (From Power On) | 10secs. or less | ||
First Printout Time (FPOT) | Approx. 6secs. | ||
Recovery Time (From Sleep Mode) | Approx. 0.5sec. | ||
Print Language | UFR II LT | ||
Paper Handling | |||
Paper Input (Standard) | 250 sheets (based on 80g/m2) | ||
Multi-Purpose Tray | 1 sheet (based on 80g/m2) | ||
Paper Output | 100 sheets (face down) (based on 80g/m2) | ||
Paper Sizes | Standard: | A4, B5, A5, Legal*1, Letter, Executive, 16K, Envelope COM10, Envelope Monarch, Envelope C5, Envelope DL Custom (Width: 76.2 - 216mm x Length 187 - 356mm) | |
Multi-Purpose Tray: | A4, B5, A5, Legal*1, Letter, Executive, 16K, Envelope COM10, Envelope Monarch, Envelope C5, Envelope DL/ Index card Custom (Width: 76.2 - 216mm x Length 127 - 356mm) |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Canon |
Model Name/Number | LBP6030w |
Print Speed | A4 Up to 18ppm, Letter Up to 19ppm |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | GM2070 |
Brand | Canon |
Print Head / Ink | |
Type | Permanent (Replaceable) |
Number of Nozzles | Black: 640 nozzles (Optional Colour: 1152 nozzles) |
Ink Bottles / Cartridges | GI-70 (Pigment Black) |
Maximum Printing Resolution | 600 (horizontal)*1 x 1200 (vertical) dpi |
Print Speed*2 Based on ISO/IEC 24734 | |
Document (ESAT/Simplex) | Approx. 13.0 ipm (black) / 6.8 ipm (colour) |
Document (ESAT/Duplex) | Approx. 4.8 ipm (black) / 2.8 ipm (colour) |
Document (FPOT Ready / Simplex) | Approx. 9 sec (black) / 14 sec (colour) |
Printable Width | Up to 203.2mm (8") |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Canon |
Model Name/Number | Copy Type Monochrome Laser Copy Speed Up to 18 / 19cpm (A4 / LTR) Copy Resolution Speed priority mod |
Print Speed | Up to 18cpm / 19cpm |
Copy Type | Monochrome Laser | |
Copy Speed | Up to 18 / 19cpm (A4 / LTR) | |
Copy Resolution | Speed priority mode: | 600 x 400dpi |
Resolution priority mode: | 600 x 600dpi | |
Halftones | 256 levels | |
Warm up Time (From Power On) | 10secs. or less | |
Recovery Time (From Sleep Mode) | 2secs. or less (Copy) 0.3sec. or less (Print) | |
First Copy Time (FCOT) | 12.0 / 11.8secs. (A4 / LTR) | |
Paper Source | 150-sheet cassette | |
Paper Weight | 60 to 163g/m2 (cassette) | |
Papet Output | 100 sheets (face down) | |
Zoom | 50 - 200% in 10% increments |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Canon |
Model Name/Number | LBP162dw |
Paper Size | A4 |
Print Speed | 28ppm |
Printing Method | Monochrome Laser Beam Printing | |
Print Speed | A4 | 28ppm |
Letter | 30ppm | |
Print Resolution | 600 × 600dpi | |
Print Quality with Image Refinement Technology | 1,200 × 1,200 dpi (equivalent) 2,400 (equivalent) × 600 dpi | |
Warm-Up Time (From Power On) | 15sec. or less | |
First Print Out Time (FPOT) | A4 | Approx. 5.2sec. |
Letter | Approx. 5.1sec. | |
Recovery Time (From Sleep Mode) | 2.0sec. or less | |
Print Language | UFR II LT, PCL 6 | |
Auto Duplex Printing | Standard | |
Available Paper Size for Auto Duplex Print | A4, Legal (*1), Letter, Foolscap, Indian Legal | |
PAPER HANDLING | ||
Paper Input | Standard Cassette | 250 sheets |
Multi-Purpose Tray | 1 sheet | |
Maximum Paper Capacity | 251 sheets | |
Paper Output | 100 sheets | |
Paper Size | Cassette | A4, B5, A5, A6, Legal (*1), Letter, Executive, Statement, Foolscap, Indian Legal. Custom (min. 105.0 x 148.0mm to max. 215.9 x 355.6mm) |
Multi-Purpose Tray | A4, B5, A5, A6, Legal (*1), Letter, Executive, Statement, Foolscap, Indian Legal, Index card, Envelope: COM10, Monarch, C5, DL Custom (min. 76.2 x 127.0mm to max. 215.9 x 355.6mm) | |
Paper Weight | Cassette | 60 to 163g/m2 |
Multi-Purpose Tray | 60 to 163g/m2 | |
Paper Type | Plain, Heavy, Label, Bond, Envelope | |
CONNECTIVITY & SOFTWARE | ||
Standard Interface | Wired | USB 2.0 High Speed, 10Base-T / 100Base-TX |
Wireless | Wi-Fi 802.11b/g/n (Infrastructure mode, WPS easy Setup, Direct Connection) | |
Network Interface | LPD, RAW, WSD-Print (IPv4, IPv6) | |
Management | SNMPv1, SNMPv3 (IPv4, IPv6) | |
Network security | Wired | IP / Mac address filtering, IEEE802.1x, SNMPv3, HTTPS |
Wireless | WEP 64 / 128 bit, WPA-PSK (TKIP / AES), WPA2-PSK (AES) | |
Mobile Printing Capability | Canon PRINT Business, Canon Print Service, Google Cloud Print™, Apple® AirPrint™, Mopria® Print Service |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | MF246dn |
Brand | Canon |
Legal refers to paper measuring 215.9 x 355.6mm (8.5 x 14 inches).
|
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | MF235 |
Brand | Canon |
Product Details:
Minimum Order Quantity | 1 Piece |
Print Speed | 28 ppm |
Brand | Canon |
Model Name/Number | imageCLASS MF269dw |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | MF426dw |
Brand | Canon |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | MF525x |
Brand | Canon |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | MF429x |
Brand | Canon |
Paper is placed in landscape orientation and fed from the main paper cassette. | |
Speed of scanning via the document feeder, A4 size, scan resolution 300 x 300dpi. | |
Based on ITU-T #1 Chart (standard mode). | |
ScanGear is not available for Windows Server 2008/2012. |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | MF264dw |
Brand | Canon |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | MF633Cdw |
Brand | Canon |
Printing Method | Colour Laser Beam Printing | |
Print Speed | A4 | Up to 18 / 18ppm (Mono / Colour) |
Letter | Up to 19 / 19ppm (Mono / Colour) | |
Print Resolution | 600 x 600dpi | |
Print Quality with Image Refinement Technology | 1,200 x 1,200dpi (equivalent) 9,600 (equivalent) x 600dpi | |
Warm-Up Time (From Power On) | 13.0secs. or less | |
First Print Out Time (FPOT) | A4 | Approx. 10.9 / 12.0secs. (Mono / Colour) |
Letter | Approx. 10.7 / 11.9secs. (Mono / Colour) | |
Recovery Time (From Sleep Mode) | Approx. 6.1secs. | |
Print Language | UFR II, PCL 6 | |
Auto Duplex Printing | Standard | |
Available Paper Size for Auto Duplex Print | A4, B5, Letter, Legal(*1), Executive, Foolscap, Indian Legal | |
Direct Print | Supported File Format: JPEG, TIFF, PDF | |
Print Margins | 5mm - top, bottom, left and right (Envelope: 10mm) | |
Print Features | Poster, Booklet, Watermark, Page Composer, Toner Saver | |
Copy | ||
Copy Speed | A4 | Up to 18 / 18ppm (Mono / Colour) |
Letter | Up to 19 / 19ppm (Mono / Colour) |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Canon |
Model Name/Number | MF631Cn |
Print Speed | Up to 18 / 18 ppm (Mono/Colour) |
Printing Method | Colour Laser Beam Printing | |
Print Speed | A4 | Up to 18 / 18ppm (Mono / Colour) |
Letter | Up to 19 / 19ppm (Mono / Colour) | |
Print Resolution | 600 x 600dpi | |
Print Quality with Image Refinement Technology | 1,200 x 1,200dpi (equivalent) 9,600 (equivalent) x 600dpi | |
Warm-Up Time (From Power On) | 13.0secs. or less | |
First Print Out Time (FPOT) | A4 | Approx. 10.9 / 12.0secs. (Mono / Colour) |
Letter | Approx. 10.7 / 11.9secs. (Mono / Colour) | |
Recovery Time (From Sleep Mode) | Approx. 6.1secs. | |
Print Language | UFR II | |
Direct Print | Supported File Format: JPEG, TIFF, PDF | |
Print Margins | 5mm - top, bottom, left and right (Envelope: 10mm) | |
Print Features | Poster, Booklet, Watermark, Page Composer, Toner Saver | |
Copy | ||
Copy Speed | A4 | Up to 18 / 18ppm (Mono / Colour) |
Letter | Up to 19 / 19ppm (Mono / Colour) | |
Copy Resolution | 600 x 600dpi | |
First Copy Time (FCOT) | A4 | Approx. 12.0 / 14.0secs. (Mono / Colour) |
Letter | Approx. 11.7 / 13.8secs. (Mono / Colour) | |
Maximum Number of Copies | Up to 999 copies | |
Reduce / Enlargement | 25 - 400% in 1% increments | |
Copy Features | Frame Erase, Memory Sort, 2 on 1, 4 on 1, ID Card Copy |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | LBP214dw |
Brand | Canon |
Printing Method | Monochrome Laser Beam Printing | |
Print Speed | A4 | 38ppm |
Letter | 40ppm | |
A5 (*1) | 63ppm | |
Print Resolution | 600 × 600dpi | |
Print Quality with Image Refinement Technology | 1,200 × 1,200dpi (equivalent) 2,400 (equivalent) × 600dpi | |
Warm-Up Time (From Power On) | 14sec. or less | |
First Print Out Time (FPOT) | A4 | Approx. 5.5sec. |
Letter | Approx. 5.4sec. | |
Recovery Time (From Sleep Mode) | 4.0sec. or less | |
Print Language | UFR II, PCL 6, PostScript 3 | |
Auto Duplex Printing | Yes | |
Available Paper Size for Auto Duplex Print | A4, Legal, Letter, Foolscap, Indian Legal | |
PAPER HANDLING | ||
Paper Input (Based on 80g/m2) | Standard Cassette | 250 sheets |
Multi-Purpose Tray | 100 sheets | |
Optional Paper Feeder | 550 sheets | |
Maximum Paper Capacity | 900 sheets | |
Paper Output (Based on 64g/m2) | 150 sheets | |
Paper Size | Cassette | A4, B5, A5, A6, Legal, Letter, Executive, Statement, Foolscap, Indian Legal. Custom (min. 105.0 x 148.0mm to max. 215.9 x 355.6mm) |
Multi-Purpose Tray | A4, B5, A5, A6, Legal, Letter, Executive, Statement, Foolscap, Indian Legal, Index card, Envelope: COM10, Monarch, C5, DL Custom (min. 76.2 x 127.0mm to max. 215.9 x 355.6mm) |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | LBP215x |
Brand | Canon |
Printing Method | Monochrome Laser Beam Printing | |
Print Speed | A4 | 38ppm |
Letter | 40ppm | |
A5 *1 | 63ppm | |
Print Resolution | 600 x 600dpi | |
Print Quality with Image Refinement Technology | 1,200 x 1,200dpi (equivalent) 2,400 (equivalent) × 600dpi | |
Warm-Up Time (From Power On) | 14secs. or less | |
First Print Out Time (FPOT) | A4 | Approx. 5.5secs. |
Letter | Approx. 5.4secs. | |
Recovery Time (From Sleep Mode) | 4.0secs. or less | |
Print Language | UFR II, PCL 6, PostScript 3 | |
Auto Duplex Printing | Yes | |
Available Paper Size for Auto Duplex Print | A4, Legal, Letter, Foolscap, Indian Legal | |
Supported File Format for USB Direct Print | JPEG, TIFF, PDF | |
PAPER HANDLING | ||
Paper Input (Based on 80g/m2) | Standard Cassette | 250 sheets |
Multi-Purpose Tray | 100 sheets | |
Optional Paper Feeder | 550 sheets | |
Maximum Paper Capacity | 900 sheets | |
Paper Output (Based on 64g/m2) | 150 sheets | |
Paper Size | Cassette | A4, B5, A5, A6, Legal, Letter, Executive, Statement, Foolscap, Indian Legal. Custom (min. 105.0 x 148.0mm to max. 215.9 x 355.6mm) |
Multi-Purpose Tray | A4, B5, A5, A6, Legal, Letter, Executive, Statement, Foolscap, Indian Legal, Index card, Envelope: COM10, Monarch, C5, DL Custom (min. 76.2 x 127.0mm to max. 215.9 x 355.6mm) | |
Paper Weight | Cassette | 52 to 120g/m2 |
Multi-Purpose Tray | 52 to 163g/m2 | |
Paper Type | Plain, Heavy, Label, Bond, Envelope |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | LBP312x |
Brand | Canon |
Printing Method | Monochrome Laser Beam Printing | |
Print Speed (A4) | 43 ppm | |
Print Resolution | 600 x 600dpi | |
Print Quality with Image Refinement Technology | 1,200 x 1,200dpi (equivalent) 2,400 (equivalent) x 600dpi | |
Warm-Up Time (From Power On) | 30secs. or less | |
First Print Out Time (FPOT) A4 | Approx. 6.2secs. | |
Recovery Time (From Sleep Mode) | 3.0secs. or less | |
Print Language | UFR II, PCL6, PS, PDF, XPS | |
Auto Duplex Printing | Standard | |
Available Paper Size for Auto Duplex Print (Based on paper weight: 60 - 120g/m2) | A4, Legal, Letter, Foolscap, Indian Legal | |
Paper Handling | ||
Paper Input (Based on 80g/m2) | Standard Cassette | 550 sheets |
Multi-Purpose Tray | 100 sheets | |
Optional Paper Feeder | 550 sheets | |
Maximum Paper Capacity | 2,300 sheets | |
Paper Output (Based on 64g/m2) | 250 sheets (face down) | |
Paper Size | Standard Cassette, Optional Paper Feeder | A4, B5, A5, A6, Legal, Letter, Executive, Statement, Foolscap, Indian Legal. Custom sizes (Width?105.0 to 215.9mm, Length?148.0 to 355.6mm) |
Multi-Purpose Tray | A4, B5, A5, A6, Legal, Letter, Executive, Statement, Foolscap, Indian Legal, Index card (3"x5"), Custom sizes(Width?76.2 to 215.9mm, Length?127.0 to 355.6mm) Envelope COM10, Monarch, DL | |
Paper Weight | Standard Cassette, Optional Paper Feeder | 52 to 120g/m2 |
Multi-Purpose Tray | 52 to 199g/m2 | |
Paper Type | Plain, Heavy, Label, Bond, Envelope |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | LBP352x |
Brand | Canon |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Canon |
Model Name/Number | Printing Method Monochrome Laser Beam Printing Print Speed A4 Up to 18ppm Letter Up to 19ppm Print |
Print Speed | A4 Up to 18ppm, Letter Up to 19ppm |
Printing Method | Monochrome Laser Beam Printing | ||
Print Speed | A4: | Up to 18ppm | |
Letter: | Up to 19ppm | ||
Print Resolution | 600 x 600dpi | ||
Print Quality with Image Refinement Quality | 2400 (equivalent) × 600dpi | ||
Warm-Up Time (From Power On) | 10secs. or less | ||
First Printout Time (FPOT) | Approx. 7.8secs. | ||
Recovery Time (From Sleep Mode) | Approx. 1secs. | ||
Print Language | UFR II LT | ||
Paper Handling | |||
Paper Input (Standard) | 150 sheets (based on 80g/m2) | ||
Paper Output | 100 sheets (face down) (based on 80g/m2) | ||
