Product Details:
Minimum Order Quantity | 1 Piece |
Color Output | Multi Colored |
Supported Paper Size | A4 |
Functions | Photocopy |
Model Name/Number | 1643i |
Brand | Canon |
Number Of Trays | 1 |
Print Speed | upto 45 ppm |
Additional Information:
Product Details:
Brand | Canon |
Model Number | G3010 |
Color Output | Colored |
Print Technology | Ink Tank |
Supported Paper Size | A4 |
Paper Size | A4, A5 |
With high page yield ink bottles up to 7000 pages, users can enjoy printing without having to worry about cost of ink, or ink supplies running low.
Built-in integrated ink tanks create a compact printer body. Users can also view remaining ink levels easily at a glance.
The ink bottles come with a special tip design that reduces spillage during ink refilling.
Choose from over 100 types of templates to create posters or flyers for small businesses.
Improved colour image quality with sharp black text.
A new operation panel design makes it easy to perform multiple copies or scans easily.
EMI AVAILABLE (BAJAJ FINANCE & IDFC BANK)
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model name/number | G1020 |
Functions | Print | Scan | Copy |
Technology | Ink Tank |
Family Brand | Pixma |
Color output | Color |
Connectivity | USB |
Paper size | A4 |
Print speed | upto 40 pages/min |
Print Volume(per month) | upto 5000 ppm |
Country of origin | Made in India |
Ink |
|
Number of Nozzles |
Total 1 792 nozzles |
Ink Bottles |
GI-71 (Pigment Black / Cyan / Magenta / Yellow) |
Ink Cartridges |
MC-G02 (Maintenance cartridge) |
Maximum Printing Resolution |
4 800 (horizontal)*1 x 1 200 (vertical) dpi |
Additional Information:
Product Details:
Functions | |
Type | imageRUNNER 2006N |
Model Name/Number | 2006n |
Color Output | Multi Colored |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | PIXMA G2060 |
Functions | Print | Scan | Copy |
Brand | Canon |
Technology | Laser |
Family Brand | Pixma |
Supported Paper Size | A4 |
Color output | Color |
Connectivity | USB |
Usage | For Office |
Paper size | A4 |
Print speed | upto 30 pages/min |
Print Volume(per month) | upto 1000 ppm |
Scanner type | Flatbed scanner |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | Canon |
Color Output | Colored |
Print Technology | Ink Tank |
Paper Size | A4 |
Output Type | Color |
With high page yield ink bottles up to 7000 pages, users can enjoy printing without having to worry about cost of ink, or ink supplies running low.
EMI AVAILABLE (BAJAJ FINANCE & IDFC BANK)
Built-in integrated ink tanks create a compact printer body. Users can also view remaining ink levels easily at a glance.
The ink bottles come with a special tip design that reduces spillage during ink refilling.
Choose from over 100 types of templates to create posters or flyers for small businesses.
Improved colour image quality with sharp black text.
A new operation panel design makes it easy to perform multiple copies or scans easily.
Additional Information:
Product Details:
Model Name/Number | G6070 |
Printer Type | Inkjet |
Brand | CANON |
Usage/Application | Paper Print |
Color | Cyan |
Machine Type | Automatic |
Print Speed | approx. 8.8 ipm/5.0 ipm |
Additional Information:
Product Details:
Model Name/Number | Canon PIXMA GM4070 |
Brand | Canon |
Usage/Application | Office |
Country of Origin | Made in India |
Additional Information:
Product Details:
Print Speed | 3.9 ipm / 3.9 ipm |
Brand | Canon |
Model Name/Number | G670 |
Color Output | Black & White |
Print Technology | Ink Tank |
Supported Paper Size | A4 |
Country of Origin | Made in India |
Designed for high volume photo printing, this 6-colour wireless 3-in-1 photo printer delivers photo lab quality photo prints at ultra low cost printing with easy wireless setup and convenient maintenance.
Additional Information:
Product Details:
Brand | Canon |
Model Name/Number | Printing Method Monochrome Laser Beam Printing Print Speed A4 Up to 18ppm Letter Up to 19ppm Print |
Print Speed | A4 Up to 18ppm, Letter Up to 19ppm |
Printing Method | Monochrome Laser Beam Printing | ||
Print Speed | A4: | Up to 18ppm | |
Letter: | Up to 19ppm | ||
Print Resolution | 600 x 600dpi | ||
Print Quality with Image Refinement Quality | 2400 (equivalent) × 600dpi | ||
Warm-Up Time (From Power On) | 10secs. or less | ||
First Printout Time (FPOT) | Approx. 7.8secs. | ||
Recovery Time (From Sleep Mode) | Approx. 1secs. | ||
Print Language | UFR II LT | ||
Paper Handling | |||
Paper Input (Standard) | 150 sheets (based on 80g/m2) | ||
Paper Output | 100 sheets (face down) (based on 80g/m2) | ||
Paper Size | A4, B5, A5, Legal*1, Letter, Executive, 16K, Envelope COM10, Envelope Monarch, Envelope C5, Envelope DL Custom: Width 76.2 to 215.9mm x Length 188 to 355.6mm | ||
Paper Weight | 60 to 163g/m2 | ||
Paper Type | Plain paper, Heavy Paper, Transparency, Label, Envelope. | ||
Connectivity and Software | |||
USB Interface | USB 2.0 High Speed | ||
Compatible Operating Systems*2 | Win 8.1 (32 / 64bit), Win 8 (32 / 64bit), Windows 7 (32 / 64-bit), Windows Vista (32 / 64-bit), Windows XP (32 / 64-bit), Windows Server 2012 (32 / 64bit), Windows Server 2012 R2 (64 bit), Windows Server 2008 (32 / 64-bit), Windows Server 2008 R2 (64-bit), Windows Server 2003 (32 / 64bit), Mac OS 10.6.x~10.9*3, Linux*3, Citrix | ||
General Specification | |||
Operation Panel | 2 LED Indicators, 2 Operation Key | ||
Device Memory | 32MB | ||
Dimensions (W x D x H) | 364 x 249 x 199mm | ||
Weight | Approx. 5.0kg (Without Cartridge) |
Product Details:
Brand | Canon |
Usage/Application | Printing |
Output Type | Black |
Specifications are subject to change without notice. | |
*1 | Legal refers to paper measuring 215.9 x 355.6mm (8.5 x 14 inches). |
*2 | Scanning with 300 x 300 dpi resolution. The communication time is not included. |
*3 | Drivers for Mac OS can be downloaded from the here website when available. |
*4 | Measured in accordance with ISO 7779, declared noise emission in accordance with ISO 9296. |
*5 | "Inaudible" indicates the sound pressure level of each bystander position is below the ISO 7779 absolute criteria for the background noise level. |
*6 | Declared yield in accordance with ISO / IEC 19752. |
*7 | Monthly Duty Cycle value provides a means for comparison of product robustness in relation to other Canon laser devices, and does not refer to actual maximum image output per month. |
Additional Information:
Product Details:
Brand | Canon |
Model Name/Number | LBP2900B |
Print Speed | 12ppm |
Printing Speed | 12ppm (A4) | |
Resolution | Enhanced: | True 600 x 600dpi resolution |
Smoothing Technology: | (2400 x 600dpi equivalent with Automatic Image Refinement Technology) | |
Printing Language | CAPT (Canon Advanced Printing Technology) | |
Memory | Uses PC memory (standard 2MB on-board) | |
Warm-up Time | 0sec. from Standby Mode (less than 10secs. after power up) | |
First Print Out Time | 9.3secs. or less | |
Paper Size | Front Tray: | A4, B5, A5, LGL, LTR, Executive, Envelope C5 / COM10 / DL, Monarch |
Manual Tray: | Custom paper (Width: 76.2 - 215.9mm; Length: 127.0 - 355.6mm) | |
Paper Input | Front Tray: | 150 sheets |
Manual Tray: | 1 sheet | |
Paper Output | Face down: | 100 sheets |
Dimensions (W x D x H) | 370 x 251 x 217mm | |
Weight | Approx. 5.7kg excluding cartridge | |
Operating Systems Supported | Windows 98 / ME / 2000 / XP, Linux (CUPS) | |
Power Requirement | 220 – 240V (+/-10%), 50 / 60Hz (+/-2Hz) | |
Interface | USB 2.0 Hi-Speed | |
Toner Cartridge | Canon Cartridge 303 Power up your LBP2900B and reduce overall print costs by using original Canon cartridges. Designed with advanced Canon technologies, a single Canon Cartridge 303 prints 2000 A4 pages with 5% coverage |
Additional Information:
Product Details:
Model Name/Number | CanonPIXMA G7070 |
Brand | Canon |
Usage/Application | Office |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | Canon PIXMA G4010 |
Brand | Canon |
Usage/Application | Office |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | Canon |
Model Name/Number | LBP6030w |
Print Speed | A4 Up to 18ppm, Letter Up to 19ppm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Print Speed | 27ppm |
Brand | Canon |
Print Technology | Laserjet |
RINT | ||
Printing Method | Monochrome Laser Beam Printing | |
Print Speed (A4) | 27ppm | |
Print Resolution | 600 x 600dpi | |
Print Quality with Image Refinement Technology | 1,200 x 1,200dpi (equivalent) | |
Warm-Up Time (From Power On) | 12.0secs. or less | |
First Print Out Time (FPOT) A4 | Approx. 6.0secs. | |
Recovery Time (From Sleep Mode) | 2.0secs. or less | |
Print Language | UFR II LT | |
Auto Duplex Printing | Standard | |
Available Paper Size for Auto Duplex Print | A4, Letter, Legal (*1), Indian Legal, Foolscap | |
Print Margin | 5mm-top, bottom, left and right (Other sizes than Envelope) 10mm-top, bottom, left and right (Envelope) |
|
COPY | ||
Copy Speed (A4) | 27ppm | |
Copy Resolution | 600 x 600dpi |
Additional Information:
Product Details:
Brand | Canon |
Model Name/Number | MF232w |
Print Speed | 27ppm |
Printing Method | Monochrome Laser Beam Printing | |
Print Speed (A4) | 23ppm | |
Print Resolution | 600 x 600dpi | |
Print Quality with Image Refinement Technology | 1,200 x 1,200dpi (equivalent) | |
Warm-Up Time (From Power On) | 13.5secs. or less | |
First Print Out Time (FPOT) A4 | Approx. 6.0secs. | |
Recovery Time (From Sleep Mode) | 2.0secs. or less | |
Print Language | UFR II LT | |
Print Margin | 5mm-top, bottom, left and right (Other sizes than Envelope) 10mm-top, bottom, left and right (Envelope) |
|
COPY | ||
Copy Speed (A4) | 23ppm | |
Copy Resolution | 600 x 600dpi | |
First Copy Time (FCOT) A4 | Approx. 9.0secs. | |
Maximum Number of Copies | Up to 999 copies | |
Reduce / Enlargement | 25 - 400% in 1% increments |
Additional Information:
Product Details:
Model Name/Number | Copy Type Monochrome Laser Copy Speed Up to 18 / 19cpm (A4 / LTR) Copy Resolution Speed priority mod |
Brand | Canon |
Print Speed | Up to 18cpm / 19cpm |
Copy Type | Monochrome Laser | |
Copy Speed | Up to 18 / 19cpm (A4 / LTR) | |
Copy Resolution | Speed priority mode: |
600 x 400dpi |
Resolution priority mode: | 600 x 600dpi | |
Halftones | 256 levels | |
Warm up Time (From Power On) | 10secs. or less | |
Recovery Time (From Sleep Mode) | 2secs. or less (Copy) 0.3sec. or less (Print) |
|
First Copy Time (FCOT) | 12.0 / 11.8secs. (A4 / LTR) | |
Paper Source | 150-sheet cassette | |
Paper Weight | 60 to 163g/m2 (cassette) | |
Papet Output | 100 sheets (face down) | |
Zoom | 50 - 200% in 10% increments |
Additional Information:
Product Details:
Print Speed | 28 ppm |
Brand | Canon |
Model Name/Number | imageCLASS MF269dw |
Additional Information:
Product Details:
Brand | Canon |
Model Name/Number | LBP6230dn |
Print Speed | A4 Up to 25ppm |
Printing Method | Monochrome Laser Beam Printing | ||
Print Speed | Simplex: | A4: Up to 25ppm | |
Duplex: | A4: Up to 7.7spm (sheets per minute) | ||
Print Resolution | 600 x 600dpi | ||
Print Quality with Image Refinement Quality | 1200 x 1200dpi (equivalent) 2400 (equivalent) x 600dpi |
||
Warm-Up Time (From Power On) |
10secs. or less | ||
First Printout Time (FPOT) | Approx. 6secs. | ||
Recovery Time (From Sleep Mode) |
Approx. 0.5sec. | ||
Print Language | UFR II LT | ||
Paper Handling | |||
Paper Input (Standard) | 250 sheets (based on 80g/m2) | ||
Multi-Purpose Tray | 1 sheet (based on 80g/m2) | ||
Paper Output | 100 sheets (face down) (based on 80g/m2) |
||
Paper Sizes | Standard: | A4, B5, A5, Legal*1, Letter, Executive, 16K, Envelope COM10, Envelope Monarch, Envelope C5, Envelope DL Custom (Width: 76.2 - 216mm x Length 187 - 356mm) |
|
Multi-Purpose Tray: | A4, B5, A5, Legal*1, Letter, Executive, 16K, Envelope COM10, Envelope Monarch, Envelope C5, Envelope DL/ Index card Custom (Width: 76.2 - 216mm x Length 127 - 356mm) |
Additional Information:
Product Details:
Print Speed | 3.9 ipm / 3.9 ipm |
Brand | Canon |
Model Name/Number | G570 |
Color Output | Black & White |
Print Technology | Ink Tank |
Supported Paper Size | A4 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Print Speed | 5.8ipm (colour) / 9.0ipm (mono) |
Model Name/Number | Canon PIXMA iP110 |
Color Output | Colored |
Print Technology | Ink Tank |
Supported Paper Size | A4 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Model Name/Number | Canon PIXMA E470 |
Brand | Canon |
Additional Information:
Product Details:
Model Name/Number | GM2070 |
Brand | Canon |
Print Head / Ink |
|
Type |
Permanent (Replaceable) |
Number of Nozzles |
Black: 640 nozzles (Optional Colour: 1152 nozzles) |
Ink Bottles / Cartridges |
GI-70 (Pigment Black) |
Maximum Printing Resolution |
600 (horizontal)*1 x 1200 (vertical) dpi |
Print Speed*2 Based on ISO/IEC 24734 |
|
Document (ESAT/Simplex) |
Approx. 13.0 ipm (black) / 6.8 ipm (colour) |
Document (ESAT/Duplex) |
Approx. 4.8 ipm (black) / 2.8 ipm (colour) |
Document (FPOT Ready / Simplex) |
Approx. 9 sec (black) / 14 sec (colour) |
Printable Width |
Up to 203.2mm (8") |
Additional Information: