Product Details:
| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
| Print speed | 33ppm (A4) / 35ppm (Letter) | |||||
| First print out time | ≤8.2s | |||||
| Maximum Monthly Duty Cycle | 80000 pages | |||||
| Recommended Monthly Page Volume | 1000 to 10000 pages | |||||
| Print Resolution (maximum dpi) | Max 1200x600 dpi | |||||
| Print Languages | PCL5e???PCL6???PS???PDF | |||||
| Processor speed | 525MHz | |||||
| Memory, standard | 256MB | |||||
| Duplex printing | Automatic | |||||
| Network | Yes | |||||
| Wi-Fi | No | |||||
| NFC | No | |||||
| Copying | ||||||
| Copy Speed (Letter, Black) | 33cpm(A4) 35cpm(Letter) | |||||
| First copy out time | flatbed???less than 10s ADF???less than 11s | |||||
| Copy Resolution (max.dpi) | Max 600×600 dpi | |||||
| Maximum copy pages | 99 pages | |||||
| Copy reduce / enlarge settings | 25%~400% | |||||
| Copy Special Features | ID copy, Receipt copy, N-up copy,Clone copy???poster copy???Manual Duplex Copy???collated copy | |||||
Additional Information:
Product Details:
| Country of Origin | Made in India |
| Model | M7102FDW | |||||
| Printing | ||||||
| Print speed | 33ppm (A4) / 35ppm (Letter) | |||||
| Resolution (print, copy, scan )(1) | Print: 1200 x 1200 dpi; Copy: 600 x 600 dpi; Scan: flatbed 1200×1200dpi | |||||
| First print out time | Less than 8.2 seconds | |||||
| Recommended monthly volume | 750 to 3,500 pages | |||||
| Processor speed | 525 MHz | |||||
| Memory | 256 MB | |||||
| Printer language | PCL5e???PCL6???PS???PDF | |||||
| Duplex printing | Automatic | |||||
| Network | Yes | |||||
| Wi-Fi | Yes | |||||
| NFC | Yes | |||||
| Copying | ||||||
| Copy speed | 33ppm (A4) / 35ppm (Letter) | |||||
| First copy out time | Flatbed: Less than 10s; ADF: Less than 11s | |||||
| Zoom | 25% - 400% | |||||
| Max. copy pages | 1 - 99 pages | |||||
| Additional function | ID copy, Receipt copy, N-up copy, Clone copy, Poster copy, Manual duplex copy, Collated copy | |||||
| Scanning | ||||||
| Scan speed | 24 ppm (A4) / 25 ppm (Letter) | |||||
| Max. scan size | Flatbed: 216 x 297 mm / ADF: 216 x 356mm | |||||
| Output function | Scan to E-mail, PC, FTP, Thumb drive, iOS/Android | |||||
| Color scanning | Yes | |||||
| ADF Capacity | 50 pages | |||||
| Paper handling | ||||||
| Paper input tray | 250 pages | |||||
| Multipurpose tray | 1 pages | |||||
| Paper output tray | 150 pages (A4/70g) | |||||
| Media types | Plain, Thick, Thin, Transparency, Cardstock, Label | |||||
| Media sizes | A4, A5, JIS B5, IS0 B5 , A6, Letter, Legal,Executive, Folio, Of icio, Statement,Japanese Postcard, ZL, Big 16K,Big 32K, 16K, 32K, B6, Yougata4, Postcard, Younaga3, Nagagata3, Yougata2 | |||||
| Media weight | Input tray: 60-105g Multipurpose tray: 60-200g | |||||
Additional Information: