Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Konica Minolta Photocopy Machine |
Model Name/Number | KONICA MINOLTA BIZHUB 226 |
Model Number | 226 |
Color Output | Black & White |
Print Speed | 22 |
Supported Paper Size | A4, A5, A3 |
Functions | |
Scan To Usb Print From Usb | YES |
Print Technology | Laser |
Memory Size | 128MB STANDARD |
Zoom | 25% TO 400% |
Number Of Trays | 1 |
Item Color | BLACK |
Item Weight (kg) | 28 |
Input Tray Capacity | 250 |
Warm-up Time | 15s |
Condition | New |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Color Output | Black & White |
Max Power Consumption | 1300w |
Condition | New |
Brand | Konica Minolta Photocopy Machine |
Scan To Usb Print From Usb | yes |
Model Number | 206 |
Print Technology | Laser |
Warm-up Time | 15s |
Dimension Mm | 607*570*458 |
Memory | 128MB STANDARD |
Multiple Copy | Up to 999 |
First Copy Time | 6.5s |
Weight | 28 |
Paper Capacity | 250 sheets |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Konica Minolta Photocopy Machine |
Model Name/Number | (KONICA MINOLTA BIZHUB 227 |
Color Output | Black & White |
Print Speed | 22 |
Supported Paper Size | A5, A3, A4 |
Memory Size | 2048mb |
Warm-up Time | 20s |
Multiple Copy | 1 to 9999 |
First Copy Time | 5.3s |
Condition | New |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Print Speed | 28/14 ppm |
Brand | Konica Minolta Photocopy Machine |
Model Name/Number | bizhub 287 |
Model Number | 287 |
Color Output | Black & White |
Supported Paper Size | A3, A4, A5 |
Functions | |
Print Technology | Laser |
Condition | New |
Product Details:
Minimum Order Quantity | 1 Piece |
Print Speed | A4/A3 36/18ppm |
Brand | Konica Minolta Photocopy Machine |
Model Name/Number | KONICA MINOLTA BIZHUB 367 |
Color Output | Black & White |
Supported Paper Size | A5, A3, A4 |
Condition | New |
Product Details:
Minimum Order Quantity | 1 Piece |
Print Speed | 26/11 ppm |
Brand | Konica Minolta Photocopy Machine |
Model Name/Number | KONICA MINOLTA BIZHUB 266 |
Color Output | Black & White |
Supported Paper Size | A3, A4, A5 |
Condition | New |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Print Speed | 306 30 ppm |
Brand | Konica Minolta |
Model Name/Number | Konica Minolta Bizhub 306 |
Supported Paper Size | A3 |
pe | Desktop | ||
---|---|---|---|
Colour availability | B/W | ||
Reading resolution | 600 dpi × 600 dpi | ||
Writing resolution | 600 dpi × 600 dpi | ||
Gradation | 256 levels | ||
Memory size | 512 MB (standard) | ||
Original type | Sheet, book, three-dimensional objects (max. 2 kg) | ||
Max. original size | A3 or Ledger (11″ × 17″) | ||
Input paper capacity | STD: 1 tray | Plain paper/Recycle paper: 250 sheets Thick paper: 20 sheets Envelopes: 10 sheets OHP: 10 sheets | |
Additional paper tray | Max: 4 trays | Plain paper/Recycle paper: 250 sheets | |
Multi bypass tray | Plain paper/Recycle paper: 100 sheets Thick paper: 20 sheets Envelopes: 10 sheets OHP: 10 sheets | ||
Warm-up time (73.4°F (23°C), std. oltage) | within 15 sec. | ||
First copy time | within 5 sec.*1 *1 A4 long edge feed full size/using the rst tray/scanning from the original glass surface. | ||
Copy speed | A4 landscape, B5 portrait | 306 : 30 sheets/min. 266 : 26 sheets/min. | |
B4 | 306 : 12 sheets/min. 266 : 12 sheets/min. | ||
A3 | 306 : 11 sheets/min. 266 : 11 sheets/min. | ||
Copy magni cation | Fixed ratio | Metric | 0.25/0.50/0.70/0.81/1.00/1.15/1.41/2.00/4.00 |
Inch | 0.25/0.50/0.64/0.78/1.00/1.21/1.29/2.00/4.00 | ||
Zoom ratio set by Up/Down key | 25% to 400% Adjustable in 0.01 steps | ||
Paper handling/paper capacity (64 g/m2) | Main unit: Universal cassette, 250 sheets × 5 + Multi-bypass tray: 100 sheets |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Print Speed | 2.4 to 33.6 kbps |
Brand | Konica Minolta |
Model Name/Number | Konhub C227ica Minolta Biz |
Supported Paper Size | A4 |
Copy Resolution | Main: 600 dpi × Sub: 600 dpi | |||
---|---|---|---|---|
Gradation | 256 | |||
Memory Capacity (Std./Max.) | 2 GB | |||
HDD | 250 GB (optional) | |||
Original Type | Sheets, Books, Objects | |||
Max. Original Size | A3 | |||
Output Size | Main unit | A3 to A5 | ||
Bypass Tray | A3 to A5, B6*1, A6*1, Postcard, Envelope*2, Tab paper,Banner paper (Width: 210 mm to 297 mm, Length: 432 mm to 1,200 mm)*3 | |||
Warm-Up Time*7 (23°C, std. voltage) * The time required to start printing when both the main power and sub-power switches are turned from OFF to ON. | 20 sec. or less | |||
* The time required to star t printing when the main power switch is ON and the sub-power switch is turned from OFF to ON. | 20 sec. or less | |||
First Copy Out Time*5 | Colour | 8.4 sec. or less | ||
B/W | 6.8 sec. or less | |||
Copy Speed (Colour/B&W, A4) | 22 ppm | |||
Copy Magnification | Fixed Same Magnification | 1: 1±0.5% or less | ||
Scaling Up | 1: 1.154/1.224/1.414/2.000 | |||
Scaling Down | 1: 0.866/0.816/0.707/0.500 | |||
Preset | 3 types | |||
Zoom | 25 to 400% (in 0.1% increments) | |||
Lengthwise Crosswise Individual Settings | 25 to 400% (in 0.1% increments) | |||
Paper Capacity(80 g/m2) | Tray 1 | 500 sheets | ||
Tray 2 | 500 sheets | |||
Multiple Bypass Tray | 100 sheets | |||
Max. Paper Capacity (80 g/m2)*9 | 3,600 sheets | |||
Paper Weight | Tray 1 / 2 | 60 to 256 g/m2 | ||
Multiple Bypass Tray | 60 to 256 g/m2 | |||
Multiple Copy | 1 to 9,999 sheets | |||
Auto Duplex | Paper Size | A3 to A5, B6*1, A6*1, Postcard | ||
Paper Weight | 60 to 209 g/m2 | |||
Power Requirements | AC220 to 240 V 8.0 A (50/60 Hz) | |||
Max. Power Consumption | 1.58 kW or less | |||
Dimensions [W] × [D] × [H] | 585 × 660 × 787 mm (23-1/16″ × 26″ × 31″) | |||
Weight | Approx. 72 kg (158-3/4 lb) | |||
Space Requirements [W] × [D]*10 | 899 × 1,090 mm (35-1/2″ × 45-15/16″) |
Product Details:
Minimum Order Quantity | 1 Piece |
Print Speed | 25/25 ppm |
Brand | Konica Minolta |
Model Name/Number | KONICA MINOLTA BIZHUB C258 |
Color Output | Colored |
Product Details:
Minimum Order Quantity | 1 Piece |
Print Speed | 30/30 ppm |
Brand | Konica Minolta |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Konica Minolta |
Model Name/Number | 36/36 ppm |