Product Details:
| Minimum Order Quantity | 1 Piece |
| Item Color | Black and white |
| Print Speed (ppm) | 33 ppm |
| Brand | Canon |
| Warranty | Upto 1 Year |
| Memory Size | 512 MB |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Konica |
| Functions | Multi-Function |
| Supported Paper Size | A3 |
| Model Name/Number | C220 / C280 / C360 |
| Supported OS | Windows 8 |
| Color Output | Multi Colored |
| Item Color | BLACK |
| Weight | 50 |
| Country of Origin | Made in India |
| Model Number | C220-C280-C360 |
| Color Output | Multi Colored |
| Gradation | 256 gradations |
| Brand | Konica Minolta |
| Toner system | Simitri HDTM polymerised toner |
| Scan functions | Annotation (text / time / date) for PDF Up to 400 job programs |
Additional Information:
Product Details:
| Functions | Multi-Function |
| Supported Paper Size | A3 |
| Model Name/Number | 5855 |
| Supported OS | Windows 8 |
| Color Output | Black & White |
| Item Color | white |
| Print Speed | 55 |
| Weight | 65 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Model Name/Number | HP LaserJet Enterprise MFP M527dn |
| Print Technology | LASER |
| Output Type | Monochrome |
| Duty Cycle | Up to 150,000 pages |
| Printer Type | LASERJET A4 , LEGAL |
| Usage/Application | Office |
| Type | LASERJET |
| Brand | HP |
| Connectivity Type | USE, NETWORK |
| Paper Size | A5, A4 |
Don’t wait for documents. Print your first page in as few as 8.5 seconds from energy-efficient sleep mode.
Trust your MFP is secure from power-up to power-down. Get strong protection for devices, data, and documents with embedded and optional security features while centrally managing your entire fleet.[10]Embedded features detect security threats and heal your MFP, protecting it from boot up to shutdown.[10]
Bring out the best in your MFP. Print more high-quality pages than ever before,[2] using specially designed Original HP Toner cartridges with JetIntelligence. Count on the authentic HP quality you paid for—something the competition can’t match.Produce sharp text, bold blacks, and crisp graphics with precision black toner.
Product Details:
| Technology | Laser |
| Functions | Print | Scan | Copy |
| Brand | Konica Minolta Photocopy Machine |
| Connectivity | USB |
| Color Output | Black & White |
| Model Name/Number | 2525 w |
| Print Speed (ppm) | Up to 20 PPM |
| Condition | New |
| Resolution (DPI) | Up to 600 x 600dpi BLACK AND WHITE, Up to 300 x 300dpi COLOUR |
| Supported Paper Size | A3, A4, A5 |
| Imaging System | Laser Dry Electrostatic Transfer System |
| Magnification | 25% to 400% (1% increment) |
| First Copy Time | 6.4 seconds or less |
| Multiple Copies | 1 to 999 sheets |
| Paper size | A4 |
| Item Weight (kg) | Approx. 67.7kg |
| Print Speed | 25ppm |
| Memory Size | 256MB |
| Input Tray Capacity (Papers) | 800 SHEETS |
| Warm-up Time (Seconds) | 30 seconds maximum after powering ON , 10 second maximum from the Sleep mode |
| Dimension (mm) | 565 mm x 693 mm x 896 mm |
| Power Supply (Volt/Hz) | 220 - 240V AC, 50 / 60Hz |
| Item Color | WHITE |
| Number Of Trays | 2 |
| Supported OS | Windows Vista, Windows 8, Windows 7, WINDOW 10, Windows XP |
| Recovery From Sleep Mode | 10 SECONDS |
| Toner Yield | Approx. 14,600 sheets (A4) |
| Duplex Printing | STANDARD |
| Power Consumption | Approx 1.542kW |
| Paper Weight | 64 to 90gsm |
| Bypass | YES |
| Document Feeder | YES |
| Pdl Support | UFR II LT- STANDARD, PCL 6, PS3-OPTIONAL |
| Country of origin | Made in India |
Additional Information: